week 6
Depending on the results of your latest test, continue with an appropriate week and column, even if it means you have to complete Week 5 again.
- If you managed 75 - 90 sit-ups, follow column 1.
- If you completed between 91 & 110, column 2 is for you.
- More than 110 consecutive sit-ups? Tremendous! You'll be following column 3.
Day 1
rest 60 seconds between each SET (longer if required) |
|||
|---|---|---|---|
| 75 - 90 sit-ups | 91 - 110 sit-ups | > 110 sit-ups | |
| set 1 | 38 | 60 | 70 |
| set 2 | 45 | 75 | 85 |
| set 3 | 30 | 38 | 52 |
| set 4 | 22 | 35 | 45 |
| set 5 | max (at least 60) | max (at least 75) | max (at least 85) |
| Completed this workout? Go log it at Sit-Ups Logger! | |||
Day 2
rest 45 seconds between each SET (longer if required) |
|||
| set 1 | 21 | 30 | 33 |
| set 2 | 21 | 30 | 33 |
| set 3 | 23 | 35 | 45 |
| set 4 | 23 | 35 | 45 |
| set 5 | 21 | 30 | 36 |
| set 6 | 21 | 30 | 36 |
| set 7 | 15 | 27 | 32 |
| set 8 | 15 | 27 | 32 |
| set 9 | max (at least 66) | max (at least 80) | max (at least 90) |
| Completed this workout? Go log it at Sit-Ups Logger! | |||
Day 3
rest 45 seconds between each SET (longer if required) |
|||
| set 1 | 20 | 33 | 39 |
| set 2 | 20 | 33 | 39 |
| set 3 | 26 | 45 | 50 |
| set 4 | 26 | 45 | 50 |
| set 5 | 24 | 34 | 39 |
| set 6 | 24 | 34 | 39 |
| set 7 | 21 | 27 | 33 |
| set 8 | 21 | 27 | 33 |
| set 9 | max (at least 75) | max (at least 90) | max (at least 105) |
| Completed this workout? Go log it at Sit-Ups Logger! | |||
Well? Did you make it through Week 6? If you did; congratulations - you should be very proud of your achievements and ready for one final test.
If you struggled with Week 6 (many people do), no problem, just repeat the appropriate week and try again. Maybe an extra couple of days rest will benefit you?
Proudly Hosted by Host Gator | Original Template Design by Andreas Viklund
Copyright © 2009 | 2013 Steve Speirs
